Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
23/24 | influenza | Dec 23, 2023 | Dec 27, 2023 | 4 days | 1 |
23/24 | Muscle fatigue | Nov 23, 2023 | Nov 30, 2023 | 7 days | 2 |
23/24 | Hamstring strain | Sep 21, 2023 | Nov 4, 2023 | 44 days | 9 |
23/24 | muscular problems | Aug 24, 2023 | Sep 14, 2023 | 21 days | 2 |
22/23 | Adductor pain | Apr 9, 2023 | May 5, 2023 | 26 days | 3 |
22/23 | Hamstring injury | Feb 5, 2023 | Mar 6, 2023 | 29 days | 6 |
22/23 | bruise | Dec 21, 2022 | Jan 14, 2023 | 24 days | 4 |
22/23 | Muscle injury | Oct 2, 2022 | Oct 15, 2022 | 13 days | 3 |
22/23 | Adductor pain | Sep 9, 2022 | Sep 28, 2022 | 19 days | 3 |
21/22 | Muscle injury | Mar 10, 2022 | Apr 4, 2022 | 25 days | 4 |
21/22 | Muscle injury | Nov 15, 2021 | Nov 22, 2021 | 7 days | 1 |
21/22 | Meniscus injury | Aug 12, 2021 | Sep 30, 2021 | 49 days | 12 |
21/22 | Thigh problems | Jul 29, 2021 | Aug 5, 2021 | 7 days | 1 |
20/21 | muscular problems | Apr 26, 2021 | May 6, 2021 | 10 days | 1 |
20/21 | muscular problems | Apr 12, 2021 | Apr 26, 2021 | 14 days | 2 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfp7KvrdOoZKyZnpi1pr%2BOr5yrpJWpx7a6xp6laKugnrKtsdFoaW5wYGeE