Boz Scaggs Wiki Biography
William Royce “Boz” Scaggs, born on the 8th of June, 1944, is an American musician, who became famous for his contribution in the Blues and Jazz Scene. He gained popularity when he joined the band Steve Miller Band.
So how much is Scaggs’ net worth? As of early 2017, based on authoritative sources, it is reported to be $40 million acquired from his years in the music industry from the sales of his albums and even his constant world tours.
Boz Scaggs Net Worth $40 million
Born in Canton, Ohio, Scaggs is the son of Royce, a travelling salesman, and Helen a homemaker. The family moved to Oklahoma and then spent most of their time in Dallas, Texaas. Even at early age, Scaggs is already playing with instruments and at age nine, he already knows how to play a cello.
During his younger years, Scaggs received a scholarship at St. Mark’s Academy where he formed friendship that will further is music career in the future. While at St. Marks he met Steve Miller, a fellow musician who helped him improve his guitar skills. It was also at his school where he earned the nickname “Boz”.
Scaggs joined Miller’s group the Marksmen and became their vocalist. After leaving St. Marks, the two attended University of Wisconsin where they played in various bands like the Fabulous Knight Trains and the Ardells. Unfortunately, Scaggs left school moved to England and left the band.
Despite moving to another country with the hopes of furthering his career, Scaggs still had a hard time making people notice his music. He was able to release his first solo album “Boz”, but it failed to get any traction. In 1967, Miller contacted him once again so they can work together. With this invitation he flew back to the United States and worked with Miller.
Scaggs became part of some of the successful albums of the band like “Children of the Future” and “Sailor”. Although the band helped his career in a major way, in 1968 he felt that his style and Miller’s is very different so he decided to go solo. His time also helped with his net worth.
After going solo, Scaggs still endured some low points and it took him a while to produce chart-topping songs despite being a favourite of the critics. Finally in 1976, he hit a breakthrough with his album “Silk Degrees”, which became number two on the album charts.
Although Scaggs spent most of his time on the down low managing his nightclub Slim’s in San Francisco, he still created music on the side. During the ‘80’s some of the albums he released included “Down Two Then Left”, “Middle Man”, “Hits!” and “Other Roads” which took him eight years to make. But despite spending most of his time behind the scenes his albums still reached success and helped his net worth.
In 1992, Scaggs went back to the limelight and went back on tour as part of Donald Fagen’s New York Rock and Soul Revue. With his new confidence, he released new albums including “Some Change” and “Come on Home”. In the 2000’s, his albums “Dig”, “But Beautiful”, and “Speak Low” became chart-toppers as well. He also partnered his albums with constant touring that tremendously helped his wealth.
Today, Scaggs is still active in the music industry with his most recent album “A Fool to Care”, just released last 2015.
In terms of his personal life, Scaggs was first married to Carmella Storniola with whom he had two sons. Unfortunately, in 1980 their marriage ended in divorce. In 1992 he remarried and now has his own vineyard with his second wife Dominique.
In 1992, Scaggs lost his son Oscar, due to heroin overdose.
Full Name | Boz Scaggs |
Net Worth | $40 Million |
Date Of Birth | June 8, 1944 |
Place Of Birth | Canton, Ohio, United States |
Profession | Singer, Guitarist, Songwriter, Composer |
Education | University of Wisconsin-Madison, St. Mark’s School of Texas |
Nationality | American |
Spouse | Dominique Gioia Scaggs (m. 1992), Carmella Scaggs (m. 1971–1980) |
Children | Austin Scaggs |
https://www.facebook.com/BozScaggsMusic | |
MySpace | https://myspace.com/bozscaggs |
IMDB | http://www.imdb.com/name/nm0768693 |
Allmusic | http://www.allmusic.com/artist/boz-scaggs-mn0000096964/discography |
Awards | Grammy Award for Best R&B Song |
Music Groups | Steve Miller Band (1967 – 1968), The Dukes of September (Since 2010), The Ardells |
Nominations | Grammy Award for Album of the Year, Grammy Award for Best Contemporary Blues Album, Grammy Award for Best Male Pop Vocal Performance, Look What You’ve Done To Me, Lowdown, Lido Shuffle, Dallas, TX, United States |
Movies | Boz Scaggs: Greatest Hits Live |
Fact | |
---|---|
1 | The Steve Miller Band was awarded a Star on the Hollywood Walk of Fame for Recording at 1750 Vine Street in Hollywood, California. |
2 | He took the name “Boz” because while he was attending college, someone who mistakenly thought his first name was Bosley kept calling him “Boz”, and it stuck. |
3 | His son, Oscar, died of a drug overdose in San Francisco, California, USA. [December 1998] |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Anchorman 2: The Legend Continues | 2013 | performer: “Lowdown” / writer: “Lowdown” – as William R. Scaggs | |
The Tonight Show with Jay Leno | TV Series writer – 15 episodes, 2011 – 2013 performer – 1 episode, 2013 | ||
L’écume des jours | 2013 | performer: “Lowdown” / writer: “Lowdown” | |
Muscle Shoals | 2013 | Documentary performer: “Somebody Loan Me a Dime” | |
Joyful Noise | 2012 | performer: “Lowdown” / writer: “Lowdown” | |
The Dukes of September Live at Lincoln Center | 2012 | TV Movie documentary writer: “Lowdown”, “Lido Shuffle” | |
Warrior | 2011 | performer: “Lido Shuffle” / writer: “Lido Shuffle” – as William R. Scaggs | |
Super Bowl XLV | 2011 | TV Special performer: “Lido Shuffle” – uncredited / writer: “Lido Shuffle” – uncredited | |
Entourage | TV Series performer – 1 episode, 2008 writer – 1 episode, 2008 | ||
Zodiac | 2007 | performer: “Lowdown” / writer: “Lowdown” – as William Scaggs | |
Skeppsholmen | TV Series performer – 1 episode, 2002 writer – 1 episode, 2002 | ||
Black & White | 1999/I | writer: “Free” – as William Scaggs | |
Armistead Maupin’s More Tales of the City | TV Mini-Series performer – 1 episode, 1998 writer – 1 episode, 1998 | ||
Cop Land | 1997 | performer: “It All Went Down the Drain” | |
The Devil’s Own | 1997 | performer: “Somebody Loan Me A Dime” | |
Drop Zone | 1994 | performer: “Follow That Man” / writer: “Follow That Man” | |
Sjans | 1992 | TV Series performer – 1 episode | |
Tulisuudelma | 1991 | TV Series writer – 1 episode | |
Two of a Kind | 1983 | performer: “The Perfect One” / writer: “The Perfect One” | |
Personal Best | 1982 | performer: “It’s Over” / writer: “It’s Over” – as B. Scaggs | |
Inside Moves | 1980 | lyrics: “You Make It So Hard To Say No” / music: “You Make It So Hard To Say No” / performer: “You Make It So Hard To Say No” | |
Urban Cowboy | 1980 | performer: “Look What You’ve Done To Me” / writer: “Look What You’ve Done To Me” | |
The Muppet Show | 1978 | TV Series writer – 1 episode | |
FM | 1978 | “Hollywood” / performer: “Lido Shuffle”, “Hollywood” / writer: “Lido Shuffle” | |
Looking for Mr. Goodbar | 1977 | performer: “Lowdown” 1976 / writer: “Lowdown” 1976 | |
Top of the Pops | TV Series writer – 7 episodes, 1977 performer – 5 episodes, 1977 | ||
Saturday Night Live | TV Series performer – 1 episode, 1976 writer – 1 episode, 1976 | ||
In My Life… Zsa Zsa Live | Video documentary writer: “Covers Medley” | ||
Miles Ahead | 2015 | performer: “Lowdown” | |
Red Oaks | TV Series performer – 1 episode, 2015 writer – 1 episode, 2015 | ||
Ray Donovan | TV Series performer – 1 episode, 2015 writer – 1 episode, 2015 | ||
The Tonight Show Starring Jimmy Fallon | TV Series performer – 1 episode, 2015 writer – 1 episode, 2015 | ||
DRUNK STONED BRILLIANT DEAD: The Story of the National Lampoon | 2015 | Documentary performer: “I’m Easy” / writer: “I’m Easy” | |
The D Train | 2015 | performer: “Lowdown Re-Record” / writer: “Lowdown Re-Record” – as William R. Scaggs | |
Halt and Catch Fire | TV Series performer – 1 episode, 2014 writer – 1 episode, 2014 | ||
Independent Lens | 2014 | TV Series documentary performer – 1 episode |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show with Jay Leno | 1994 | TV Series | Musical Guest |
Self
Title | Year | Status | Character |
---|---|---|---|
Unsung | 2016 | TV Series documentary | Himself |
Tavis Smiley | 2015 | TV Series | Himself |
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series | Himself – Guest Musician |
Late Night with Jimmy Fallon | 2013 | TV Series | Himself – Musical guest |
The Tonight Show with Jay Leno | 1994-2013 | TV Series | Himself – Musical Guest / Himself |
The Dukes of September Live at Lincoln Center | 2012 | TV Movie documentary | Himself |
Buddy Holly: Listen to Me – The Ultimate Buddy Party | 2011 | TV Movie | Himself |
Jimmy Kimmel Live! | 2009 | TV Series | Himself – Musical Guest |
Great Performances | 2008 | TV Series | Himself |
Live with Kelly and Michael | 2005 | TV Series | Himself |
Boz Scaggs: Greatest Hits Live | 2004 | Video | |
Later… With Jools Holland | 1997-2001 | TV Series | Himself |
Ally McBeal | 2001 | TV Series | Himself |
The Late Late Show with Craig Kilborn | 2001 | TV Series | Himself |
Austin City Limits | 1998 | TV Series documentary | Himself |
Hard Rock Live | 1997 | TV Series | |
The Rosie O’Donnell Show | 1997 | TV Series | Himself |
Late Show with David Letterman | 1994 | TV Series | Himself |
Late Night with Conan O’Brien | 1993 | TV Series | Themselves – Musical Guest |
Late Night with David Letterman | 1988 | TV Series | Himself |
Fridays | 1980 | TV Series | Himself |
The 21st Annual Grammy Awards | 1979 | TV Special | Himself |
Saturday Night Live | 1976 | TV Series | Himself – Musical Guest |
The Midnight Special | 1974 | TV Series | Himself |
Fillmore | 1972 | Documentary | Performer |
Good Vibrations from Central Park | 1971 | TV Movie | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Top of the Pops | 1977 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1981 | Grammy | Grammy Awards | Best Album of Original Score Written for a Motion Picture or Television Special | Urban Cowboy (1980) |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZJunqmLApK3GoKpmq5Waeq%2Bx02auqKqknXqywc6tnGaZp5a%2Fpb%2BMn5icrF2stqy1jg%3D%3D